Field Emission Scanning Electron Microsocpe (SEM) (inclusive of GST):
Academic Institutions | National labs | Industry and others | ||
Sputter coater | ₹500 | ₹500 | ₹500 | Per sample |
FESEM | ₹2500 | ₹3000 | ₹6000 | Per sample |
FESEM+EDS | ₹3500 | ₹4000 | ₹8500 | Per sample |
Atomic Force Microsocpe (AFM) (inclusive of GST):
Academic Institutions | National labs | Industry and others | ||
AFM | ₹1500 | ₹2000 | ₹5000 | Per sample |
Nuclear Magnetic Resonance spectrometer (NMR) (400 MHz instrument) (inclusive of GST):
Academic Institutions | National labs | Industry and others | ||
Solution NMR+ (1H, 31P, 19F, 11B, 13C) | CDCl3: ₹250 | ₹500 | ₹1200 | Per measurement* |
Solution NMR+ (1H, 31P, 19F, 11B, 13C) | ₹550 | ₹1250 | ₹1200 | Per measurement* |
Solution NMR+ (1H, 31P, 19F, 11B, 13C) | ₹650 | ₹1350 | ₹1200 | Per measurement* |
Solution NMR+ (1H, 31P, 19F, 11B, 13C) | ₹750 | ₹1550 | ₹1200 | Per measurement* |
13C-Solid state | ₹ 500 | ₹1550 | ₹1200 | For 30 mins |
+ For the measurements in any other solvents, pls contact us.
+ For the measurements in any other solvents, pls contact us.
*If the time for a measurement exceeds 30 mins, every additional 30 mins will be charged on pro rata basis.
UV-Vis spectrophotometer (inclusive of GST):
Academic Institutions | National labs | Industry and others | ||
Solution state | ₹100 | ₹150 | ₹500 | Per sample |
Solid state | ₹200 | ₹300 | ₹1000 | Per sample |
Fluorimeter (inclusive of GST):
Academic Institutions | National labs | Industry and others | ||
Solution state | ₹100 | ₹150 | ₹500 | Per sample |
Solid state | ₹200 | ₹300 | ₹1000 | Per sample |
Additional charges for Quantum yield calculations (integrating sphere) | ₹100 | ₹150 | ₹500 | Per sample |
Universal Testing Machine (GST extra):
Test Name | Non-IITDh Academic (INR) | National R&D Lab. (INR) | Industries & Non Govt. Agencies (INR) |
Tensile Test | 150 * | 300 * | 600 * |
Compression | 150 * | 300 * | 600 * |
Torsion | 150 * | 300 * | 600 * |
Axial Torsion | 300 * | 600 * | 1200 * |
Three Point Bend | 300 * | 600 * | 16200 * |
KIc (Pre-Crack + testing) | (450 + 225)* | (900 +450)* | (1800 +900)* |
JIc (Pre-Crack + Testing) | (450 + 225)* | (900 +450)* | (1800 +900)* |
Fatigue Crack Growth (Pre-crack+Testing) | (450+450#) | (900+900#) | (1800+1800#) |
Uniaxial Fatigue | 375 # | 750 # | 1500 # |
Three Bend Fatigue | 375 # | 750 # | 1500 # |
Torsion Fatigue | 375 # | 750 # | 1500 # |
Tension-Torsion Fatigue | 450 # | 900 # | 1800 # |
* Per sample # Per hour
Accessories (Rates as per the respective tests)
Accessories | Non-IITDh Academic (INR) | National R&D Lab. (INR) | Industries & Non Govt. Agencies (INR) |
Extensometer | 75 | 150 | 300 |
Clip On Gauge | 75 | 150 | 300 |
The facility caters to ASTM or their equivalent standard. The samples appropriate to these tests must be provided by the users. However, to help end users, we can also prepare a limited set of standard samples using our fabrication facility. The rates for feasible sample preparation at our fabrication facility are given in the following table. The rates are based on those levied at IITK.
Operations | Academia | Industry |
Lathe operations for sample preparation for Mechanical testing | Rs 250 per sample | Rs. 1000 per sample |